Here is the world's only digital camera photography chart that lists: true megapixels*, pixel dimension, raw file size, AND dimensions at 300 dpi**.

This conversion is very important for graphic designers. If I want to professionally print a photograph, then it should be at least 300 dpi. If i am printing an image from a 2 megapixel camera, then the image can't be larger than about 6 x 4". An 8 megapixel camera will let me print images at about 11 x 8".
megapixel dimensions raw size 300 dpi extra notes
(pixel x pixel) (MB) (inches x inches)
0.3 640 x 480 0.9 2.1 x 1.6
0.4 768 x 576 1.27MB 2.6 x 1.9
0.8 1024 x 768 2.25 3.4 x 2.6
1 1152 x 864 2.85 3.8 x 2.9
1.1 1216 x 912 3.17 4 x 3
1.2 1280 x 960 3.52 4.3 x 3.2
1.3 1280 x 1024 3.75 4.3 x 3.4
1.4 1344 x 1024 3.94 4.5 x 3.4
1.4 1280 x 1084 3.97 4.3 x 3.6
1.5 1520 x 1008 4.38 5 x 3.4
1.6 1536 x 1024 4.5 5.1 x 3.4
1.6 1472 x 1104 4.65 4.9 x 4.7
1.7 1360 x 1234 4.8 4.5 x 4.1
1.9 1600 x 1200 5.49 5.3 x 4 Nikon 950
2 1728 x 1152 5.7 5.8 x 3.8
2 1632 x 1232 5.75 5.4 x 4.1
2 1760 x 1168 5.88 5.9 x 3.9
2.1 1792 x 1200 6.15 6 x 4
2.1 1800 x 1200 6.18 6 x 4
2.3 1901 x 1212 6.59 6.3 x 4
2.3 1712 x 1368 6.7 5.7 x 4.6
2.6 1856 x 1392 7.39 6.2 x 4.6
2.6 2000 x 1312 7.51 6.7 x 4.4
2.7 1984 x 1360 7.72 6.6 x 4.5
3 1984 x 1488 8.45 6.6 x 5
3 2016 x 1512 8.72 6.7 x 5 Nikon SQ
3.1 2032 x 1524 8.86 6.8 x 5
3.1 2048 x 1536 9 6.8 x 5.1 Sony DSC-P5 Nikon 990
3.1 2160 x 1440 8.9 7.2 x 4.8
3.4 2268 x 1512 9.8 7.6 x 5
3.8 2240 x 1680 10.8 7.5 x 5.6
3.8 2272 x 1680 10.9 7.6 x 5.6
3.8 2400 x 1600 11 8 x 5.3
3.9 2272 x 1704 11.1 7.6 x 5.7
3.9 2288 x 1712 11.2 7.6 x 5.7
3.9 2304 x 1704 11.2 7.7 x 5.7
3.9 2304 x 1712 11.3 7.7 x 5.7
4 2304 x 1728 11.4 7.7 x 5.8
4 2448 x 1632 11.4 8.2 x 5.4
4 2464 x 1648 11.6 8.2 x 5.5
4.3 2400 x 1800 12.4 8 x 6
4.9 2560 x 1920 14.1 8.5 x 6.4
4.9 2540 x 1932 14 8.5 x 6.4
5 2592 x 1944 14.4 8.6 x 6.5
5.1 2608 x 1952 14.6 8.7 x 6.5
5.9 3008 x 1960 16.9 10 x 6.5
6 3008 x 2000 17.2 10 x 6.7 Nikon D100
5.9 2816 x 2112 17 9.4 x 7
6 2832 x 2128 17.2 9.4 x 7
6 3032 x 2008 17.4 10.1 x 6.7
6.1 2856 x 2142 17.5 9.5 x 7.1
6.2 2872 x 2160 17.7 9.6 x 7.2
6.3 3072 x 2048 18 10.2 x 6.8
7 3072 x 2304 20.3 10.2 x 7.7
7.1 3264 x 2176 20.3 10.9 x 7.3
8 3264 x 2448 22.9 10.9 x 8.2 Nikon 8800
8.2 3504 x 2336 23.4 11.7 x 7.8
8.3 3350 x 2482 23.8 11.2 x 8.3
11 4064 x 2704 31.4 13.6 x 9
12.1 4256 x 2848 34.7 14.2 x 9.5
12.3 4048 x 3040 35.2 13.5 x 10.1
13.5 4500 x 3000 38.6 15 x 10
16.6 4072 x 4072 47.4 13.6 x 13.6
16.6 4992 x 3328 47.5 16.6 x 11

* The megapixel stats are true megapixels. For example, a camera that generates 2540 pixels x 1932 pixels is really a 4.9 megapixel camera. The manufacturer may sell that camera as 5 megapixels, but it's really not. 2540 times 1932 equals 4907280.

** The definition of DPI is: Dots Per Inch. A measure of the resolution of a printer, scanner, or monitor. It refers to the number of dots in a one-inch line. The more dots per inch, the higher the resolution.